The following access keys are available throughout this site. The number one will bring you back to the top of the page and to this skip links menu. The number two will take you to the main content, and the number three will take you to the primary navigation.
| Material | Plates: 1.6mm sheet aluminium |
| Box: 1.2mm zinc seal steel | |
| Finish | Plates: Anodised black, linished |
| Box: Durable gannet (matt grey) powdercoat paint | |
| Dimensions (mm): | |
| 1 Unit Plate | 128(H) 85(W) 1.6(D) |
| 2 Unit Plate | 128(H) 170(W) 1.6(D) |
| 1 Unit Surface Box | 133(H) 90(W) 75(D) |
| 1 Unit Flush Box | 174(H) 131(W) 75(D) |
| 2 Unit Surface Box | 133(H) 175(W) 75(D) |
| 2 Unit Flush Box | 174(H) 216(W) 75(D) |
| 3 Unit Surface Box | 133(H) 260(W) 75(D) |
| 3 Unit Flush Box | 174(H) 301(W) 75(D) |
| 4 Unit Surface Box | 133(H) 345(W) 75(D) |
| 4 Unit Flush Box | 174(H) 386(W) 75(D) |
| 5 Unit Surface Box | 133(H) 430(W) 75(D) |
| 5 Unit Flush Box | 174(H) 471(W) 75(D) |
Web Content Management System by Squiz
Last Updated July 2009
Back to top